Lake Geneva Swimming Association
Relay Legends
Successful Lake Geneva Relays
Name | Nationality | Swimmers | Route | Date | Time (Hrs:Mins:Secs:) |
---|---|---|---|---|---|
Water Worshippers (staged swim) | United Kingdom | 2 | Chillon Castle to Bains des Pâquis | 11 - 12 August 2015 | 30:27:56 |
Frequent Flyers | Germany, United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 13 - 14 July 2016 | 33:34:09 |
Geneva by 3 | United Kingdom | 3 | Chillon Castle to Bains des Pâquis | 26 - 27 July 2016 | 27:39:06 |
JENBO Jets | Hong Kong, United Kingdom | 4 | Chillon Castle to Bains des Pâquis | 7 - 8 September 2016 | 27:55:30 |
ChaCha Team | Canada, France, Germany, Netherlands, Switzerland, United Kingdom | 8 | Chillon Castle to Bains des Pâquis | 25 - 26 September 2016 | 23:28:30 |
Swim & Tonic | France, United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 17 - 18 July 2017 | 30:38:00 |
The Lion, the Witch and the Dry Robe | Germany, United Kingdom | 3 | Chillon Castle to Bains des Pâquis | 21 - 22 August 2017 | 32:07:00 |
Swim for West Papua | South Africa, United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 29 - 30 August 2017 | 28:07:48 |
Château to Gâteau | United Kingdom | 4 | Chillon Castle to Bains des Pâquis | 3 - 4 July 2018 | 22:04:35 |
Viva Geneva | United Kingdom | 5 | Chillon Castle to Bains des Pâquis | 12 - 13 July 2018 | 22:03:44 |
Flying Rabble | France, United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 14 - 15 August 2018 | 24:41:06 |
In the Duck Poo | Australia, Netherlands, United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 22 - 23 July 2019 | 24:47:14 |
Safsal Lake Geneva | Israel | 6 | Chillon Castle to Bains des Pâquis | 26 - 27 July 2022 | 25:53:25 |
Brian's Battlers | United Kingdom | 5 | Chillon Castle to Bains des Pâquis | 13 - 14 August 2022 | 26:50:49 |
Kingsdown Crawlers Relay | United Kingdom | 5 | Chillon Castle to Bains des Pâquis | 16 - 17 August 2022 | 26:40:19 |
The Ladies of the Lake | United Kingdom | 5 | Chillon Castle to Bains des Pâquis | 5 - 6 September 2022 | 27:03:53 |
The Broker Buoys | United Kingdom | 5 | Chillon Castle to Bains des Pâquis | 5 - 6 September 2022 | 26:58:18 |
The LakeLords | United Kingdom | 5 | Chillon Castle to Bains des Pâquis | 5 - 6 September 2022 | 28:24:19 |
The Naughty Nixies | United Kingdom | 5 | Chillon Castle to Bains des Pâquis | 26 - 27 June 2023 | 28:16:12 |
Are we nearly there yet! | United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 3 - 4 July 2023 | 28:04:04 |
Bray Lake Bathers | United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 10 - 11 July 2023 | 25:31:38 |
Ironfish Swimmers | United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 17 - 18 July 2023 | 27:36:16 |
The Genevinos | United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 15 - 16 August 2023 | 25:06:03 |
Czech Masters Across Lac Léman! | Czech Republic | 4 | Chillon Castle to Bains des Pâquis | 30 - 31 August 2023 | 20:08:27 |
JBR Essex River Swimmers | United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 10 - 11 July 2024 | 32:22:15 |
Open Water Swim Coaching | Canada, Germany, Hungary, New Zealand, South Africa, Switzerland, United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 12 - 13 August 2024 | 23:40:05 |
Swim Switzerland | United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 20 - 21 August 2024 | 22:26:52 |
Floating Faffers | United Kingdom | 4 | Chillon Castle to Bains des Pâquis | 2 - 3 September 2024 | 26:15:48 |
Party Relay | Ireland, Poland, United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 10 - 11 September 2024 | 27:47:42 |
The Jersey Girls | United Kingdom | 6 | Chillon Castle to Bains des Pâquis | 23 - 24 September 2024 | 28:56:11 |
Successful Lake Geneva Split Swims
Name | Nationality | Swimmers | Rotations (Hrs) | Route | Date | Time (Hrs:Mins:Secs:) |
---|---|---|---|---|---|---|
Maddie and Sophie swim to Geneva | United Kingdom | 2 | 4 | Chillon Castle to Bains des Pâquis | 12 - 13 September 2016 | 30:42:30 |
Relay Adventure Swims and Non-Standard Swim Routes
Name | Nationality | Route | Distance | Date | Time (Hrs:Mins:Secs:) | Observations |
---|---|---|---|---|---|---|
Stewart Brewing's Beer Goggles | United Kingdom | Château de Chillon to Hermance | 58km | 19 - 20 July 2022 | 21:12:10 |